| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Kawasaki Frontale | 1 | 1 | 0 | 0 | 2 | 3 |
| 1 | Avispa Fukuoka | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tokyo Verdy 1969 | 1 | 1 | 0 | 0 | 2 | 3 |
| 2 | Cerezo Osaka | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Urawa Red Diamonds | 1 | 1 | 0 | 0 | 2 | 3 |
| 4 | Machida Zelvia | 1 | 1 | 0 | 0 | 1 | 3 |
| 4 | Fagiano Okayama | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gamba Osaka | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FC Tokyo | 1 | 0 | 1 | 0 | 0 | 2 |
| 6 | Kashima Antlers | 1 | 0 | 1 | 0 | 0 | 1 |
| 7 | Yokohama F.Marinos | 1 | 0 | 0 | 1 | -1 | 0 |
| 8 | Kashiwa Reysol | 1 | 0 | 0 | 1 | -2 | 0 |
| 9 | Mito Hollyhock | 1 | 0 | 0 | 1 | -2 | 0 |
| 10 | JEF United Chiba | 1 | 0 | 0 | 1 | -2 | 0 |
| 10 | Kyoto Sanga FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nagoya Grampus Eight | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sanfrecce Hiroshima | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shimizu S-Pulse | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | V-Varen Nagasaki | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vissel Kobe | 0 | 0 | 0 | 0 | 0 | 0 |
- Qualification for the AFC Champions League Elite league stage
- Qualification for the AFC Champions League 2 group stage
- Japan - J2 League