| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Tokyo Verdy 1969 | 3 | 2 | 1 | 0 | 3 | 8 |
| 1 | Avispa Fukuoka | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Urawa Red Diamonds | 3 | 2 | 1 | 0 | 4 | 7 |
| 2 | Cerezo Osaka | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kashima Antlers | 3 | 2 | 1 | 0 | 3 | 7 |
| 4 | FC Tokyo | 3 | 1 | 2 | 0 | 1 | 7 |
| 4 | Fagiano Okayama | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gamba Osaka | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Machida Zelvia | 3 | 1 | 2 | 0 | 1 | 6 |
| 6 | Kawasaki Frontale | 3 | 1 | 1 | 1 | 1 | 5 |
| 7 | Mito Hollyhock | 3 | 0 | 2 | 1 | -2 | 3 |
| 8 | JEF United Chiba | 3 | 0 | 2 | 1 | -2 | 2 |
| 9 | Yokohama F.Marinos | 3 | 0 | 0 | 3 | -4 | 0 |
| 10 | Kashiwa Reysol | 3 | 0 | 0 | 3 | -5 | 0 |
| 10 | Kyoto Sanga FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nagoya Grampus Eight | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sanfrecce Hiroshima | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shimizu S-Pulse | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | V-Varen Nagasaki | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Vissel Kobe | 0 | 0 | 0 | 0 | 0 | 0 |
- Qualification for the AFC Champions League Elite league stage
- Qualification for the AFC Champions League 2 group stage
- Japan - J2 League