| J. League 100 Year Vision League East | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 13 | 26 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 11 | 5 | 5 | 1 | 8 | 23 | |
| 3 | 11 | 5 | 4 | 2 | -1 | 22 | |
| 4 | 10 | 3 | 3 | 4 | -2 | 15 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 10 | 3 | 3 | 4 | -4 | 14 | |
| 6 | 10 | 3 | 3 | 4 | 2 | 12 | |
| 7 | 10 | 1 | 6 | 3 | -6 | 12 | |
| 8 | 10 | 3 | 1 | 6 | 0 | 11 | |
| 9 | 10 | 3 | 0 | 7 | -5 | 9 | |
| 10 | 10 | 2 | 3 | 5 | -5 | 9 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. League 100 Year Vision League West | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | 12 | 25 | |
| 2 | 10 | 4 | 3 | 3 | 4 | 17 | |
| 3 | 11 | 3 | 6 | 2 | 3 | 17 | |
| 4 | 10 | 3 | 5 | 2 | 1 | 17 | |
| 5 | 10 | 4 | 3 | 3 | 3 | 16 | |
| 6 | 10 | 3 | 3 | 4 | -2 | 14 | |
| 7 | 10 | 3 | 2 | 5 | -1 | 13 | |
| 8 | 10 | 4 | 0 | 6 | -5 | 12 | |
| 9 | 10 | 2 | 4 | 4 | -7 | 11 | |
| 10 | 10 | 2 | 3 | 5 | -8 | 11 |
| J. League 2/3 100 Year Vision League East-A | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 11 | 26 | |
| 2 | 10 | 7 | 2 | 1 | 12 | 24 | |
| 3 | 10 | 7 | 1 | 2 | 6 | 22 | |
| 4 | 10 | 4 | 1 | 5 | 0 | 14 | |
| 5 | 10 | 4 | 1 | 5 | 0 | 13 | |
| 6 | 10 | 3 | 3 | 4 | 1 | 12 | |
| 7 | 10 | 3 | 2 | 5 | -2 | 12 | |
| 8 | 10 | 3 | 1 | 6 | -1 | 11 | |
| 9 | 10 | 2 | 2 | 6 | -11 | 9 | |
| 10 | 10 | 1 | 3 | 6 | -16 | 7 |
| J. League 2/3 100 Year Vision League East-B | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 7 | 23 | |
| 2 | 10 | 6 | 1 | 3 | 6 | 20 | |
| 3 | 10 | 6 | 1 | 3 | 10 | 19 | |
| 4 | 10 | 5 | 2 | 3 | 10 | 18 | |
| 5 | 10 | 5 | 2 | 3 | 4 | 18 | |
| 6 | 10 | 4 | 4 | 2 | 1 | 18 | |
| 7 | 10 | 1 | 4 | 5 | -6 | 10 | |
| 8 | 10 | 2 | 2 | 6 | -7 | 10 | |
| 9 | 10 | 2 | 2 | 6 | -11 | 8 | |
| 10 | 10 | 1 | 3 | 6 | -14 | 6 |
| J. League 2/3 100 Year Vision League West-A | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 22 | 24 | |
| 2 | 10 | 5 | 3 | 2 | 7 | 21 | |
| 3 | 10 | 6 | 2 | 2 | 6 | 21 | |
| 4 | 11 | 4 | 3 | 4 | 0 | 16 | |
| 5 | 10 | 3 | 4 | 3 | 0 | 16 | |
| 6 | 10 | 2 | 5 | 3 | -6 | 14 | |
| 7 | 10 | 4 | 0 | 6 | -11 | 12 | |
| 8 | 11 | 2 | 4 | 5 | -3 | 11 | |
| 9 | 10 | 2 | 3 | 5 | -4 | 10 | |
| 10 | 10 | 2 | 2 | 6 | -11 | 8 |
| J. League 2/3 100 Year Vision League West-B | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 16 | 27 | |
| 2 | 10 | 6 | 3 | 1 | 7 | 23 | |
| 3 | 10 | 4 | 2 | 4 | 1 | 15 | |
| 4 | 10 | 4 | 2 | 4 | 0 | 15 | |
| 5 | 10 | 4 | 1 | 5 | 0 | 14 | |
| 6 | 10 | 4 | 1 | 5 | -2 | 13 | |
| 7 | 9 | 4 | 1 | 4 | -2 | 13 | |
| 8 | 9 | 2 | 3 | 4 | -5 | 11 | |
| 9 | 10 | 1 | 4 | 5 | -6 | 9 | |
| 10 | 10 | 2 | 1 | 7 | -9 | 7 |
- Qualification for the AFC Champions League Elite league stage
- Qualification for the AFC Champions League 2 group stage
- Japan - J2 League