| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | 0 | 31 | 36 | |
| 2 | 13 | 11 | 0 | 2 | 27 | 33 | |
| 3 | 13 | 9 | 1 | 3 | 20 | 28 | |
| 3 | 9 | 6 | 2 | 1 | 11 | 20 | |
| 4 | 12 | 7 | 3 | 2 | 14 | 24 | |
| 5 | 12 | 6 | 1 | 5 | 3 | 19 | |
| 7 | 13 | 7 | 0 | 6 | 3 | 21 | |
| 8 | 13 | 6 | 2 | 5 | 7 | 20 | |
| 9 | 13 | 5 | 3 | 5 | -4 | 18 | |
| 10 | 7 | 5 | 0 | 2 | 2 | 15 | |
| 10 | 13 | 6 | 3 | 4 | 1 | 21 | |
| 11 | 12 | 5 | 3 | 4 | -1 | 18 | |
| 12 | 12 | 3 | 5 | 4 | -2 | 14 | |
| 14 | 13 | 2 | 6 | 5 | -7 | 12 | |
| 15 | 7 | 2 | 2 | 3 | -2 | 8 | |
| 16 | 13 | 4 | 3 | 6 | -5 | 15 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation