| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 21 | 1 | 1 | 61 | 64 | |
| 2 | 24 | 19 | 2 | 3 | 48 | 59 | |
| 3 | 23 | 13 | 6 | 4 | 28 | 45 | |
| 4 | 24 | 12 | 4 | 8 | 5 | 40 | |
| 5 | 23 | 10 | 5 | 8 | 7 | 35 | |
| 6 | 24 | 10 | 3 | 11 | -8 | 33 | |
| 7 | 24 | 9 | 5 | 10 | -3 | 32 | |
| 8 | 24 | 10 | 2 | 12 | -11 | 32 | |
| 9 | 24 | 9 | 3 | 12 | -7 | 30 | |
| 10 | 24 | 7 | 6 | 11 | -6 | 27 | |
| 11 | 24 | 6 | 6 | 12 | -5 | 24 | |
| 12 | 23 | 5 | 8 | 10 | -12 | 23 | |
| 13 | 24 | 5 | 4 | 15 | -21 | 19 | |
| 14 | 24 | 1 | 3 | 20 | -76 | 6 |
- Champions League Qualification
- Relegation Playoff
- Relegation