| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 20 | 1 | 1 | 60 | 61 | |
| 2 | 22 | 17 | 2 | 3 | 38 | 53 | |
| 3 | 22 | 12 | 6 | 4 | 27 | 42 | |
| 4 | 22 | 10 | 5 | 7 | 8 | 35 | |
| 5 | 22 | 10 | 4 | 8 | 0 | 34 | |
| 6 | 22 | 9 | 5 | 8 | 1 | 32 | |
| 7 | 22 | 10 | 2 | 10 | -7 | 32 | |
| 8 | 22 | 8 | 3 | 11 | -6 | 27 | |
| 9 | 22 | 8 | 3 | 11 | -10 | 27 | |
| 10 | 22 | 6 | 6 | 10 | -7 | 24 | |
| 11 | 22 | 6 | 5 | 11 | -3 | 23 | |
| 12 | 22 | 4 | 8 | 10 | -17 | 20 | |
| 13 | 22 | 5 | 3 | 14 | -20 | 18 | |
| 14 | 22 | 1 | 3 | 18 | -64 | 6 |
- Champions League Qualification
- Relegation Playoff
- Relegation