| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 28 | 18 | 4 | 6 | 37 | 58 | |
| 2 | 27 | 18 | 4 | 5 | 24 | 58 | |
| 3 | 27 | 16 | 4 | 7 | 30 | 52 | |
| 4 | 27 | 13 | 10 | 4 | 18 | 49 | |
| 5 | 28 | 12 | 10 | 6 | 11 | 46 | |
| 6 | 27 | 13 | 5 | 9 | 2 | 44 | |
| 7 | 27 | 12 | 4 | 11 | 6 | 40 | |
| 8 | 27 | 10 | 8 | 9 | -4 | 38 | |
| 9 | 27 | 10 | 8 | 9 | -10 | 38 | |
| 10 | 27 | 10 | 7 | 10 | 7 | 37 | |
| 11 | 27 | 9 | 7 | 11 | -5 | 34 | |
| 12 | 27 | 6 | 9 | 12 | -13 | 27 | |
| 13 | 27 | 6 | 5 | 16 | -19 | 23 | |
| 14 | 27 | 5 | 5 | 17 | -24 | 20 | |
| 15 | 27 | 4 | 7 | 16 | -27 | 19 | |
| 16 | 27 | 4 | 5 | 18 | -33 | 17 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation