| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 9 | 5 | 0 | 4 | 6 | 15 |
| 2 | Auckland FC | 9 | 5 | 2 | 2 | 5 | 17 |
| 3 | Adelaide United | 10 | 6 | 1 | 3 | 6 | 19 |
| 4 | Sydney FC | 8 | 5 | 1 | 2 | 8 | 16 |
| 5 | Melbourne Victory | 9 | 4 | 3 | 2 | 7 | 15 |
| 6 | Macarthur FC | 10 | 3 | 4 | 3 | -3 | 13 |
| 7 | Central Coast Mariners | 10 | 3 | 4 | 3 | 0 | 13 |
| 8 | Brisbane Roar | 9 | 3 | 2 | 4 | -2 | 11 |
| 9 | Melbourne City | 9 | 3 | 2 | 4 | 0 | 11 |
| 10 | Perth Glory | 10 | 3 | 1 | 6 | -3 | 10 |
| 11 | Western Sydney Wanderers | 10 | 3 | 4 | 3 | -1 | 13 |
| 12 | Wellington Phoenix | 10 | 3 | 2 | 5 | -6 | 11 |
- Qualification for AFC Champions League Elite and Finals series
- Qualification for Finals series
- Qualification for 2026 Australia Cup play-offs