| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 3 | 4 | 9 | 27 | |
| 2 | 15 | 7 | 4 | 4 | 4 | 25 | |
| 3 | 15 | 6 | 6 | 3 | 6 | 24 | |
| 4 | 15 | 6 | 5 | 4 | 6 | 23 | |
| 5 | 14 | 6 | 3 | 5 | 3 | 21 | |
| 6 | 14 | 5 | 4 | 5 | -1 | 19 | |
| 7 | 14 | 4 | 6 | 4 | 2 | 18 | |
| 8 | 15 | 4 | 6 | 5 | -5 | 18 | |
| 9 | 15 | 3 | 3 | 9 | -14 | 12 | |
| 10 | 14 | 1 | 6 | 7 | -10 | 9 |
- Champions League Qualification
- Europa Conference League Qualification
- Relegation Playoff
- Relegation