| 2. Division Avd. 1 | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 18 | 5 | 3 | 30 | 59 | |
| 2 | 13 | 8 | 2 | 3 | 9 | 26 | |
| 2 | 26 | 17 | 3 | 6 | 29 | 54 | |
| 4 | 26 | 16 | 3 | 7 | 20 | 51 | |
| 5 | 26 | 15 | 3 | 8 | 30 | 48 | |
| 6 | 26 | 11 | 5 | 10 | 8 | 38 | |
| 7 | 26 | 10 | 8 | 8 | -6 | 38 | |
| 8 | 26 | 11 | 4 | 11 | 1 | 37 | |
| 9 | 26 | 8 | 7 | 11 | -6 | 31 | |
| 10 | 26 | 8 | 6 | 12 | -5 | 30 | |
| 11 | 26 | 7 | 6 | 13 | -15 | 27 | |
| 12 | 26 | 5 | 7 | 14 | -21 | 22 | |
| 13 | 26 | 4 | 1 | 21 | -35 | 13 | |
| 14 | 26 | 3 | 4 | 19 | -46 | 13 |
| 2. Division Avd. 2 | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 19 | 3 | 4 | 36 | 60 | |
| 2 | 26 | 19 | 2 | 5 | 28 | 59 | |
| 3 | 26 | 18 | 1 | 7 | 32 | 55 | |
| 4 | 26 | 15 | 4 | 7 | 21 | 49 | |
| 5 | 13 | 8 | 2 | 3 | 12 | 26 | |
| 6 | 26 | 12 | 4 | 10 | 0 | 40 | |
| 7 | 26 | 12 | 3 | 11 | 1 | 39 | |
| 8 | 26 | 12 | 2 | 12 | 4 | 38 | |
| 9 | 26 | 10 | 4 | 12 | -8 | 34 | |
| 10 | 26 | 10 | 3 | 13 | -8 | 33 | |
| 11 | 26 | 8 | 2 | 16 | -15 | 26 | |
| 12 | 26 | 5 | 5 | 16 | -20 | 20 | |
| 13 | 13 | 3 | 0 | 10 | -24 | 9 | |
| 14 | 26 | 2 | 4 | 20 | -36 | 10 |
- Promotion
- Promotion Playoff
- Relegation