| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 16 | 10 | 0 | 6 | 9 | 30 |
| 2 | Auckland FC | 16 | 8 | 4 | 4 | 6 | 28 |
| 3 | Sydney FC | 15 | 8 | 1 | 6 | 7 | 25 |
| 4 | Macarthur FC | 17 | 6 | 7 | 4 | 1 | 25 |
| 5 | Melbourne Victory | 16 | 7 | 2 | 7 | 2 | 23 |
| 6 | Adelaide United | 16 | 7 | 2 | 7 | 0 | 23 |
| 7 | Melbourne City | 17 | 5 | 7 | 5 | -2 | 22 |
| 8 | Brisbane Roar | 17 | 6 | 3 | 8 | -5 | 21 |
| 9 | Perth Glory | 16 | 6 | 2 | 8 | -2 | 20 |
| 10 | Central Coast Mariners | 16 | 5 | 4 | 7 | -3 | 19 |
| 11 | Wellington Phoenix | 16 | 5 | 4 | 7 | -5 | 19 |
| 12 | Western Sydney Wanderers | 16 | 4 | 4 | 8 | -8 | 16 |
- Qualification for AFC Champions League Elite and Finals series
- Qualification for Finals series
- Qualification for 2026 Australia Cup play-offs