| Standings | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 15 | 9 | 0 | 6 | 8 | 27 |
| 2 | Sydney FC | 14 | 8 | 1 | 5 | 8 | 25 |
| 3 | Auckland FC | 15 | 7 | 4 | 4 | 5 | 25 |
| 4 | Macarthur FC | 16 | 6 | 6 | 4 | 1 | 24 |
| 5 | Adelaide United | 15 | 7 | 2 | 6 | 1 | 23 |
| 6 | Melbourne City | 16 | 5 | 6 | 5 | -2 | 21 |
| 7 | Brisbane Roar | 16 | 6 | 3 | 7 | -4 | 21 |
| 8 | Melbourne Victory | 15 | 6 | 2 | 7 | 1 | 20 |
| 9 | Perth Glory | 15 | 6 | 1 | 8 | -2 | 19 |
| 10 | Wellington Phoenix | 15 | 5 | 4 | 6 | -4 | 19 |
| 11 | Central Coast Mariners | 15 | 4 | 4 | 7 | -4 | 16 |
| 12 | Western Sydney Wanderers | 15 | 4 | 3 | 8 | -8 | 15 |
- Qualification for AFC Champions League Elite and Finals series
- Qualification for Finals series
- Qualification for 2026 Australia Cup play-offs